The Management Committee shall be constituted as follows:
- Two persons nominated by members from each of the towns/regions within the Kouga municipal area, as identified in Clause 1.3 of the Constitution
- A Chairperson, who shall be elected at the first meeting of the Management Committee. The Chairperson shall only be entitled to serve for a maximum period of two consecutive years.
- A Vice-Chairperson, who shall, in the absence of the Chairperson, be the Chairperson.
- The immediate Past Chairperson, as an ex-officio non voting member.
- A Treasurer.
- The Management Committee shall have the power to co-opt additional Committee members.
- The Chairman, Vice-Chairman, Treasurer and Office Manager shall form the Executive Committee.
2007/08 Management Committee Members
Naam/Name | Tel | Sel/Cel | Streek/Region |
Carina Meyer Hankey Opleidingsentrum | 042 284 0733 | 083 435 8672 | Hankey |
George Voges | 042 284 0300 | 083 466 6119 | Hankey |
Maritz van Heerden | 042 2951090 | 082 4512520 | Humansdorp |
Francois van Wyk | 042 293 3212 | 082 467 3369 | Jeffreys Bay |
Walter Fisher | 042 292 0358 | 082 926 1376 | Jeffreys Bay |
Laetitia Ferreira | 042 287 0625 | 082 416 6973 | Loerie |
Stanley Smith | 042 287 0625 | 082 676 2896 | Loerie |
Johan Verwey Patensie Spar | 042 283 0315 | 082 558 3806 | Patensie |
Renee Scheepers Patensie Investment Properties | 042 283 0801 | 082 862 8627 | Patensie |
Andre Koekemoer | 042 294 1664 | 082 927 0294 | St Francis |
Andre van Loggerenberg | 042 294 0326 | 082 322 0569 | St Francis |
Jo Viviers | 042 295 1107 | 083 2354608 | Tesourier (Koopteer) |
Jannie Kruger | 042 293 1128 | 082 492 8884 | Bestuurder |
